Seattle Beautiful Sports
Seattle Seahawks Center
Team snapshot, latest headlines, NFC standings, and the complete Seahawks schedule.
Team Overview
Latest Seahawks News
Seattle Seahawks - Google News
Seattle Seahawks Make Rashid Shaheed Announcement Before Bears Game - Heavy.com
Seattle Seahawks Make Rashid Shaheed Announcement Before Bears Game Heavy.com
Read at sourceSeattle Seahawks - Google News
Seahawks Issued Trade Deadline Take Amid Jonathan Taylor Speculation - Heavy.com
Seahawks Issued Trade Deadline Take Amid Jonathan Taylor Speculation Heavy.com
Read at sourceSeattle Seahawks - Google News
Seahawks RB Zach Charbonnet (knee) set to play vs. Bears - Reuters
Seahawks RB Zach Charbonnet (knee) set to play vs. Bears Reuters
Read at sourceNFC Standings
2026 seasonStandings checked Nov 1, 2026 12:58 am EDT · ESPN data
| Team | W | L | T | PCT | Home | Away | DIV | CONF | Last 5 | STRK | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Giants | 4 | 2 | 1 | .643 | 3-1 | 1-1-1 | 1-0-1 | 2-2-1 | - | W1 | 163 | 161 |
Dallas Cowboys | 3 | 4 | 0 | .429 | 1-2 | 2-2 | 2-1 | 2-3 | - | W1 | 189 | 180 |
Philadelphia Eagles | 2 | 5 | 0 | .286 | 1-3 | 1-2 | 1-1 | 1-4 | - | L5 | 127 | 175 |
Washington Commanders | 1 | 4 | 1 | .250 | 1-1-1 | 0-3 | 0-2-1 | 1-3-1 | - | L1 | 132 | 172 |
| Team | W | L | T | PCT | Home | Away | DIV | CONF | Last 5 | STRK | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Vikings | 6 | 0 | 0 | 1.000 | 3-0 | 3-0 | 2-0 | 4-0 | - | W6 | 125 | 74 |
Chicago Bears | 5 | 2 | 0 | .714 | 3-1 | 2-1 | 0-2 | 3-2 | - | W2 | 180 | 143 |
Detroit Lions | 4 | 2 | 0 | .667 | 3-0 | 1-2 | 1-0 | 3-1 | - | W2 | 184 | 165 |
Green Bay Packers | 5 | 3 | 0 | .625 | 3-1 | 2-2 | 1-2 | 4-3 | - | W1 | 171 | 164 |
| Team | W | L | T | PCT | Home | Away | DIV | CONF | Last 5 | STRK | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina Panthers | 3 | 4 | 0 | .429 | 1-2 | 2-2 | 1-1 | 3-3 | - | L2 | 178 | 193 |
Atlanta Falcons | 3 | 4 | 0 | .429 | 1-3 | 2-1 | 1-1 | 3-2 | - | W1 | 171 | 173 |
Tampa Bay Buccaneers | 2 | 5 | 0 | .286 | 0-4 | 2-1 | 1-0 | 2-2 | - | W1 | 162 | 151 |
New Orleans Saints | 2 | 5 | 0 | .286 | 0-4 | 2-1 | 0-1 | 1-3 | - | L1 | 162 | 194 |
| Team | W | L | T | PCT | Home | Away | DIV | CONF | Last 5 | STRK | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco 49ers | 6 | 1 | 0 | .857 | 4-0 | 2-1 | 3-0 | 4-1 | - | L1 | 197 | 139 |
Seattle Seahawks | 4 | 3 | 0 | .571 | 3-1 | 1-2 | 1-1 | 1-2 | - | W1 | 168 | 125 |
Los Angeles Rams | 3 | 4 | 0 | .429 | 1-3 | 2-1 | 0-2 | 2-2 | - | W1 | 170 | 159 |
Arizona Cardinals | 2 | 5 | 0 | .286 | 0-3 | 2-2 | 1-2 | 1-4 | - | L1 | 142 | 208 |
Seahawks Schedule
2026 season| Week | Date | Opponent | Site | TV | Status / Result |
|---|---|---|---|---|---|
| Week 1 | Wed, Sep 9 · 5:20 pm PDT | New England Patriots | Home | TBA | W 13-10 |
| Week 2 | Sun, Sep 20 · 1:25 pm PDT | Arizona Cardinals | Away | TBA | W 31-7 |
| Week 3 | Sun, Sep 27 · 10:00 am PDT | Washington Commanders | Away | TBA | L 31-33 |
| Week 4 | Sun, Oct 4 · 1:25 pm PDT | Los Angeles Chargers | Home | TBA | W 30-23 |
| Week 5 | Sun, Oct 11 · 1:25 pm PDT | San Francisco 49ers | Home | TBA | L 29-32 |
| Week 6 | Thu, Oct 15 · 5:15 pm PDT | Denver Broncos | Away | TBA | L 14-17 |
| Week 7 | Sun, Oct 25 · 5:20 pm PDT | Kansas City Chiefs | Home | TBA | W 20-3 |
| Week 8 | Mon, Nov 2 · 5:15 pm PST | Chicago Bears | Home | TBA | 11/2 - 8:15 PM EST |
| Week 9 | Sun, Nov 8 · 1:25 pm PST | Arizona Cardinals | Home | TBA | 11/8 - 4:25 PM EST |
| Week 10 | Sun, Nov 15 · 1:05 pm PST | Las Vegas Raiders | Away | TBA | 11/15 - 4:05 PM EST |
| Week 12 | Sun, Nov 29 · 1:25 pm PST | San Francisco 49ers | Away | TBA | 11/29 - 4:25 PM EST |
| Week 13 | Mon, Dec 7 · 5:15 pm PST | Dallas Cowboys | Home | TBA | 12/7 - 8:15 PM EST |
| Week 14 | Sun, Dec 13 · 1:25 pm PST | New York Giants | Home | TBA | 12/13 - 4:25 PM EST |
| Week 15 | Sat, Dec 19 · 2:00 pm PST | Philadelphia Eagles | Away | TBA | 12/19 - 5:00 PM EST |
| Week 16 | Fri, Dec 25 · 5:15 pm PST | Los Angeles Rams | Home | TBA | 12/25 - 8:15 PM EST |
| Week 17 | Sun, Jan 3 · 10:00 am PST | Carolina Panthers | Away | TBA | 1/3 - 1:00 PM EST |
| Week 18 | Sat, Jan 9 · 9:00 pm PST | Los Angeles Rams | Away | TBA | TBD |
New York Giants
Dallas Cowboys
Philadelphia Eagles
Washington Commanders
Minnesota Vikings
Chicago Bears
Detroit Lions
Green Bay Packers
Carolina Panthers
Atlanta Falcons
Tampa Bay Buccaneers
New Orleans Saints
San Francisco 49ers
Seattle Seahawks
Los Angeles Rams
Arizona Cardinals



