Seattle Beautiful Sports
Seattle Kraken Center
Team snapshot, latest headlines, Western Conference standings, and the Kraken’s last 10 game results.
Team Overview
Latest Kraken News
Seattle Kraken - Google News
Kraken trade F Shane Wright to Predators for F Matthew Wood - Reuters
Kraken trade F Shane Wright to Predators for F Matthew Wood Reuters
Read at sourceSeattle Kraken - Google News
Kraken Deal For Talented Forward Matthew Wood - NHL.com
Kraken Deal For Talented Forward Matthew Wood NHL.com
Read at sourceSeattle Kraken - Google News
Kraken Hopes For Wright Went Unrealized - Pacific North Hockey
Kraken Hopes For Wright Went Unrealized Pacific North Hockey
Read at sourceWestern Conference Standings
2026–2027 seasonStandings checked Nov 2, 2026 5:49 am EST · ESPN data
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | STRK | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edmonton Oilers | 15 | 11 | 2 | 2 | 24 | 4-2-2 | 7-0-0 | 7-2-1 | W3 | 64 | 44 | +20 |
| Vegas Golden Knights | 15 | 9 | 5 | 1 | 19 | 6-3-0 | 3-2-1 | 5-4-1 | L1 | 53 | 44 | +9 |
| Seattle Kraken | 14 | 8 | 5 | 1 | 17 | 4-2-0 | 4-3-1 | 6-3-1 | L1 | 52 | 52 | +0 |
| San Jose Sharks | 15 | 7 | 7 | 1 | 15 | 3-4-0 | 4-3-1 | 4-5-1 | L1 | 41 | 52 | -11 |
| Anaheim Ducks | 14 | 6 | 7 | 1 | 13 | 2-4-1 | 4-3-0 | 3-6-1 | W1 | 49 | 53 | -4 |
| Calgary Flames | 14 | 6 | 8 | 0 | 12 | 5-3-0 | 1-5-0 | 6-4-0 | L1 | 36 | 52 | -16 |
| Los Angeles Kings | 13 | 4 | 7 | 2 | 10 | 1-4-0 | 3-3-2 | 4-5-1 | L1 | 36 | 45 | -9 |
| Vancouver Canucks | 16 | 3 | 12 | 1 | 7 | 1-6-0 | 2-6-1 | 1-8-1 | L2 | 47 | 72 | -25 |
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | STRK | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Wild | 16 | 10 | 3 | 3 | 23 | 4-0-1 | 6-3-2 | 6-2-2 | W1 | 52 | 36 | +16 |
| Utah Mammoth | 15 | 9 | 6 | 0 | 18 | 4-2-0 | 5-4-0 | 6-4-0 | L1 | 54 | 52 | +2 |
| Colorado Avalanche | 14 | 8 | 5 | 1 | 17 | 6-1-1 | 2-4-0 | 5-4-1 | W2 | 59 | 44 | +15 |
| Dallas Stars | 14 | 8 | 5 | 1 | 17 | 5-4-0 | 3-1-1 | 6-3-1 | W1 | 38 | 31 | +7 |
| St. Louis Blues | 14 | 7 | 6 | 1 | 15 | 4-2-1 | 3-4-0 | 6-4-0 | W2 | 44 | 42 | +2 |
| Nashville Predators | 14 | 5 | 4 | 5 | 15 | 4-3-2 | 1-1-3 | 3-3-4 | W1 | 42 | 47 | -5 |
| Winnipeg Jets | 15 | 4 | 8 | 3 | 11 | 2-4-1 | 2-4-2 | 1-7-2 | L9 | 34 | 54 | -20 |
| Chicago Blackhawks | 14 | 4 | 9 | 1 | 9 | 4-4-0 | 0-5-1 | 3-6-1 | L2 | 31 | 53 | -22 |
Last 10 Kraken Games
Most recent completed games, including prior-season fallback| Date | Opponent | Site | Arena | Result |
|---|---|---|---|---|
| Fri, Oct 30 · 5:00 pm PDT | Calgary Flames | Away | Scotiabank Saddledome | L 2-6 |
| Wed, Oct 28 · 7:00 pm PDT | Toronto Maple Leafs | Home | Climate Pledge Arena | W 5-4 |
| Sat, Oct 24 · 7:00 pm PDT | Minnesota Wild | Home | Climate Pledge Arena | L 1-5 |
| Thu, Oct 22 · 7:00 pm PDT | Utah Mammoth | Home | Climate Pledge Arena | W 5-3 |
| Tue, Oct 20 · 6:40 pm PDT | Detroit Red Wings | Home | Climate Pledge Arena | W 4-3 |
| Sat, Oct 17 · 3:00 pm PDT | Florida Panthers | Away | Amerant Bank Arena | L 3-8 |
| Thu, Oct 15 · 4:00 pm PDT | Tampa Bay Lightning | Away | Benchmark International Arena | L 3-4 |
| Tue, Oct 13 · 4:00 pm PDT | Philadelphia Flyers | Away | Xfinity Mobile Arena | W 3-2 |
| Sun, Oct 11 · 2:00 pm PDT | Washington Capitals | Away | Capital One Arena | W 5-3 |
| Fri, Oct 9 · 4:00 pm PDT | Detroit Red Wings | Away | Little Caesars Arena | W 6-3 |